You are hereForums / Genealogy Research / Jesus Maria & San Jose Calvillo, Aguascalientes Batch Numbers
Jesus Maria & San Jose Calvillo, Aguascalientes Batch Numbers
Anyone doing Aguascalientes Research? Here is a great volunteer
opportunity! Learn how to data entry this information in to the films
database that Arturo built. Interested, but have questions? Ask away.
joseph
================
Nuestro Padre Jesus Nazareno, Jesus Maria, Aguascalientes, Mexico
Bautismos
C602731 1816 - 1833 0635557
C602732 1833 - 1844 0635558
C602733 1844 - 1852 0635559
C602734 1852 - 1858 0635560
J602735 1858 - 1862 0635561 Boys
K602735 1858 - 1862 0635561 Girls
C602736 1862 - 1868 0635562
C602737 1868 - 1872 0635563
Matrimonios
M602739 1825 - 1865 0635619
=================
=================
San Jose, Calvillo, Aguascalientes, Mexico
Bautimos
C602671 1772 - 1798 0635761
J602672 1798 - 1806 0635762 Boys
K602672 1798 - 1806 0635762 Girls
C602673 1806 - 1815 0635763
C602674 1815 - 1824 0635764
J602675 1824 - 1830 0635765 Boys
K602675 1824 - 1830 0635765 Girls
J602676 1830 - 1839 0635766 Boys
K602676 1830 - 1839 0635766 Girls
C602677 1839 - 1847 0635767
C602678 1847 - 1855 0635768
C602679 1855 - 1862 0635769
C604351 1863 - 1870 0635770
C604352 1870 - 1875 0635771
Matrimonios
M604353 1772 - 1813 0635886
M604354 1813 - 1854 0635887
M604355 1854 - 1874 0635888
M604356 1874 - 1884 0635889
M604357 1884 - 1885 0604357
=======================
bonus find. . .isn't it strange how the batch number flowed right from
Calvillo batches (C602679) above right into Jalisco below.
Sagrado Corazon De Jesus, Tenamaxtlan, Jalisco, Mexico
Bautismos
C602681 1757 - 1794 1153862
C602682 1795 - 1819 1153863
C602683 1819 - 1836 1153864
C602684 1836 - 1854 1153865
================================